1809 Revision of
1804 Census
for the inhabitants of Shereshov
| Surname | 1st name | father | age | Wife | age | Child + age |
| Arabnisky | Shimon | Kauesho | 30 | Sheina | 28 | -- |
| Berestovisky | Chaim | David | 27 | Chava | 24 | Cyrl-4 [f] |
| Brodovsky | Yitzchak | Aron | 22 | Nochl | 17 | -- |
| Cechanovich | Issac | Baruch | 25 | Sima | 24 | |
| Daishman | Yosel | Mendel | 30 | Mariam | 29 | |
| Feldman | Srol | Issac | 19 | -- | -- | -- |
| Feltboum | Abram-Issac | Leizer | 7 | |||
| Feltboum | Sholom-David | Matko | 24 | Leya | 23 | -- |
| Finelshtein | Yitzchak | Hirsh | 28 | Peslia | 18 | Hanel – 4 [f] |
| Galpern | Aron | Leib | 20 | Sheina | 19 | Leya – 3 |
| Gelman | Meer | Leib | 14 | -- | -- | -- |
| Goilburb (Goldberg?) | Leib | Binyamin | 17 | Bunia | 14 | -- |
| Kazachin | Elia | Pinchos | 30 | Vichnia | 26 | Sheina – 3 |
| Kelman | Moshe | Chaim | 20 | Malka | 18 | -- |
| Kelman | Yankel | Shlomo | 32 | Yudyia | 30 | Feigel - 12 |
| Khidrickij | Leiba | Shimon | 30 | Chana | 40 | Maria – 8 |
| Koufman | Chaim | Shlomo | 18 | Chana | 17 | -- |
| Koufman | Yankel | Yitzchak | 1 ½ | -- | -- | -- |
| Kovaliok | Mordechai | Leib | 38 | Shosha | 30 | Leya-8 |
| Lereman | Sholom | Asher | 45 | -- | -- | -- |
| Michliek | Baruch | Leib | 30 | -- | -- | -- |
| Mormolovsky | David | Yitzchak | 30 | Chaya | 22 | Yenta – 3 [f] |
| Narenshtein | Michel | Moshe | 18 | -- | -- | -- |
| Pliacman | Baruch | Yitzchak | 27 | Cetl | 25 | Mariam – 5 |
| Poliak | Yudel | Calko | 28 | Malka | 24 | Shipka – 5 [f] |
| Sapershtein | Yankel-Moshe | Asher | 27 | Chayka | 18 | -- |
| Sarnak | Meer | Moshe | 18 | Maria | 16 | -- |
| Sekhanovich | Issac | Berko | 25 | Sima | 24 | -- |
| Shafran | Feivel | Wolf | 25 | Mariam | 24 | Tema – 4 [f] |
| Shalita | David-Shabtai | Yeber | 20 | Chaya | 15 | -- |
| Shapira | Shepsel | Hersh | 28 | Chaya | 25 | -- |
| Shigengord | Issac | Yechiel | 36 | Leya | 35 | Hanelia – 11 [f], Chanka – 10 |
| Shtumman | Nochim | Yitzchak | 18 | Chaya-Sora | 16 | -- |
| Veles | Yudko | Leib | 28 | Gitl | 18 | -- |
| Wineman | Yitzchak | Moshe | 35 | Chaya | 36 | Tema – 5 [f] |
| Winograd | Shmuel | Moshe | 45 | Beila | 29 | Pelta- 4 [f] |
| Zegarmister | Yosel-Chaim | Avraham | 27 | Leya | 24 | -- |
| Zlotnik | Abram - Yosel | Meer | 18 | Gitl | 16 | -- |
| Zlotnik | Meer | Aron | 48 | Leya | 46 | -- |
| Kronshtat | Chaim | Zusman | 18 | Leya-Michl | 14 | -- |
| Esrikboum | Manel | Hirsh | 36 | Cipa | 26 | Chana - 9 [f] |
| Praysman | Smul- Abram | Asher | 12 | -- | -- | -- |
| Teninbaum | Mandel | Shlomo | 30 | Vada | 28 | Reizl -2 [f] |
| Elberboum | Leib | David | 42 | Lana | 40 | Basya -16 [f] |
| Ziserman | Tanchum | Leib | 18 | Basya | 17 | -- |
| Liumerman | Yosel | Leib | 35 | Chana | 30 | Sora - 5 [f] |
| Liupefman | Sholom | Asher | 34 | Sheina | 30 | -- |
| Olkes | Leib | Hirsh | 28 | Henia | 24 | -- |
| Bubman | Moshe | Baruch | 20 | Beila | -- | |
| Lerman | Abram | David | 36 | Sima | 26 | -- |
| Wingrad | Shapsia | Hirsh | 25 | Leya | 23 | -- |
| Savrin | Mordechai | Leib | 24 | Miriam | 22 | -- |
| Ganelas (Hanelas?) | Leib | Tuvia | 33 | Sora | 20 | -- |
| Kliperman | Sholom | Benyamin | 15 | -- | ||
| Furman | Moshe-Mates | Yitzchak | 45 | Malka-Yenta | 40 | -- |
| Volyner | Chailb | Yosel | 30 | Sora | 28 | Beila - 8 [f] |
| Pechinka | Shmul-Zavel | Chaim | 30 | Toube - Mindel | 38 | -- |
| Bodgas | Yosel | Mordechai | 32 | Chaya | 32 | -- |
| Zalsman | Abram | Baruch | 28 | Malka | 29 | -- |
| Olkes | Shmerl | Leib | 30 | Doba | 25 | Malka - 2 [f] |
| Vinokur | Issac | Baruch | 25 | Beila | 22 | -- |
| Blicherman | Youchol | Tzadok | 24 | Rivka | 28 | -- |
| Morozovich | Shimel-Yosel | Yankel | 22 | -- | ||
| Krinski | Yeber | Yitzchak | 20 | Pesia | 18 | -- |
| Present | Hirsh-Baruch | Leib | 14 | -- | ||
| Fishman | Leib | Benyamin | 34 | Reizl | 24 | Gitl |
| Richman | Shmuel-Elia | Moshe | 13 | -- | ||
| Menkovich | Shmul | Shlomo | 34 | Breina | 26 | -- |
| Galperg | David | K.M. | -- | |||
| Galperg | Sholom | K.M. | -- | |||
| Lewin | Srol | K.M. | -- | |||
| Kopman | Yitzchak | K.M. | -- |
K.M. = Kahal Member
| Shereshov page | 1809 revision for the whole Pruzany District|